We compare millions of holidays from the UK’s leading travel companies
With beautiful beaches, a fascinating history and incredible scenery, the region of Dalaman – which makes up part of the Turquoise Coast thanks to its idyllic waters – has long been a popular choice with UK travellers.
Flying into Dalaman opens up an array of choices for travellers, with the town acting as a gateway to the wider region. There are opportunities for all types of travellers, from busy clubbing resorts and crammed tourist streets to romantic fishing villages and quiet sandy beaches.
Prices and availability may change, confirm with the provider before booking. Prices include all mandatory fees and taxes.

Swandor Hotels & Resorts Topkapi Palace
9.3
Excellent
Prices from

Sherwood Dreams Resort
9.4
Excellent
Prices from

Club Hotel Turan Prince World
Prices from
| Holiday provider | All-inclusive Generally, all meals, snacks, soft-drinks and local alcoholic drinks included | Bed & breakfast Accommodation and daily morning breakfast included | Full board Breakfast, lunch, and dinner included; drinks cost extra | Half board Breakfast and dinner included; lunch and drinks extra | Self-catering Accommodation with private kitchen facilities to cook your own meals | Room only Accommodation only; no meals or drinks included |
|---|---|---|---|---|---|---|
| Includes baggage & transfers | ||||||
| £267 pp | £335 pp | £1,496 pp | £468 pp | £232 pp | - | |
| £242 pp | £307 pp | - | £434 pp | £279 pp | - | |
| £303 pp | £271 pp | - | £411 pp | £365 pp | £388 pp | |
| Additional cost for extras | ||||||
| £159 pp | £129 pp | - | £139 pp | - | £122 pp | |
| £199 pp | £149 pp | £569 pp | £199 pp | £139 pp | £149 pp | |
| £198 pp | £268 pp | - | - | - | - | |
| First Choice | £328 pp | £380 pp | - | - | £400 pp | - |
| £358 pp | - | - | - | - | - | |
| £368 pp | - | - | - | - | - | |
| £432 pp | - | - | - | - | - | |
| £488 pp | £657 pp | £930 pp | £930 pp | - | £930 pp | |
Prices and availability may change, confirm with the provider before booking. Prices include all mandatory fees and taxes.
4.5h
(from London)
Turkish Lira (₺)
Turkish
October
Average price per person
£521
Average temperature
21.7°C
Average rainfall
3.1mm
Weather data sourced from WeatherAPI.com. Booking data from TravelSupermarket.